by cointelegraph 02/11/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Dash | $81.6164 | %10.4745 |
![]() | Enjin Coin | $0.03217 | %8.5544 |
![]() | Komodo | $0.69573 | %7.86875 |
![]() | IOST | $0.00687 | %5.94607 |
![]() | Holo | $0.00121 | %5.47288 |
![]() | SingularityNET | $0.04488 | %5.00012 |
![]() | Maker | $480.758 | %4.91771 |
![]() | NEO | $8.17647 | %4.68363 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $3.89871 | %-13.9698 |
![]() | Ark | $0.50709 | %-10.271 |
![]() | Nxt | $0.02285 | %-8.88176 |
![]() | HyperCash | $1.16641 | %-7.8902 |
![]() | Litecoin | $42.9159 | %-7.76672 |
![]() | DigiByte | $0.00883 | %-5.27291 |
![]() | TRON | $0.02469 | %-4.95426 |
![]() | Populous | $1.24379 | %-4.30715 |
via ccn02/11/2019
Following Friday's impressive rally, the Bitcoin price may have more room to extend its gains within the short-term. Here's why.
via ccn02/11/2019
Sorry altcoiners, but Jack Dorsey says you'll never be able to beat Bitcoin for one simple reason. Here's what that reason is.
via coindesk02/11/2019
BinanceCoin (BNB) has extended its recent gains to set a new all-time high in bitcoin-denominated value.