by cointelegraph 10/05/2018
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | DigixDAO | $43.8685649563 | %10.02 |
![]() | Steem | $0.9131002315 | %4.36 |
![]() | Theta Token | $0.0995548466 | %3.42 |
![]() | Ark | $0.7086508732 | %1.78 |
![]() | TRON | $0.0240000644 | %1.77 |
![]() | ZCoin | $9.9365676032 | %1.73 |
![]() | Syscoin | $0.0951930426 | %1.41 |
![]() | 0x | $0.6540493941 | %1.2 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Genesis Vision | $10.6485907394 | %-12.73 |
![]() | SALT | $0.6005553073 | %-7.1 |
![]() | XRP | $0.4753082919 | %-6.47 |
![]() | Loopring | $0.1074394854 | %-5.89 |
![]() | Basic Attention Token | $0.1714135116 | %-5.02 |
![]() | Bitcoin Gold | $26.9546289102 | %-4.63 |
![]() | Maker | $603.754216428 | %-4.42 |
![]() | Substratum | $0.1195260846 | %-4.35 |
via livebitcoinnews10/07/2018
The average Bitcoin investor is young, well-off, male and lives predominantly in large urban cities reveals a new survey. The American Crypto Evangelists A recent survey conducted by Clovr, a blockchain focused firm has thrown up some interesting insights. According to the findings of the study, it’s the urban young millennials that invest in cryptocurrencies. The...
via ccn10/06/2018
Wall Street veteran Caitlin Long has warned that financial institutions may use an obscure banking practice to taint bitcoin. Here's how.
via cointelegraph10/06/2018
Crypto markets keep being stuck despite big news, including institutional investments in crypto, and the SEC’s establishment of a Bitcoin ETF review deadline.