by ccn 02/01/2019
Bitcoin Price Inches Back Toward $3,500, But Litecoin is Today’s Crypto Market Winner https://www.ccn.com/bitcoin-price-inches-to-3500-litecoin-is-crypto-winner/ …
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Augur | $14.7401 | %13.8069 |
![]() | Stratis | $0.83041 | %5.97851 |
![]() | ODEM | $0.23757 | %5.20031 |
![]() | WAX | $0.03338 | %5.00946 |
![]() | Binance Coin | $6.88067 | %4.87158 |
![]() | Status | $0.01925 | %4.58456 |
![]() | Litecoin | $34.5162 | %4.54971 |
![]() | Bitcoin Cash | $121.757 | %4.2203 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Project Pai | $0.03060 | %-3.53232 |
![]() | Holo | $0.00123 | %-3.47797 |
![]() | Quant | $2.22998 | %-3.38719 |
![]() | Pundi X | $0.00058 | %-3.38696 |
![]() | FunFair | $0.00383 | %-2.4201 |
![]() | HyperCash | $0.91101 | %-1.63263 |
![]() | Horizen | $4.05016 | %-1.56635 |
![]() | THETA | $0.05694 | %-1.48108 |
via cointelegraph02/02/2019
The top 20 cryptocurrencies are reporting a mix of slight gains and losses, as Bitcoin stays over the $3,450 mark.
via ccn02/02/2019
The 2020 US presidential election is rapidly approaching. That left us wondering: what have the major Democratic and Republican candidates said about bitcoin?
via ccn02/02/2019
Watch: Twitter CEO Jack Dorsey Pumps Bitcoin on Joe Rogan’s Podcast https://www.ccn.com/jack-dorsey-pumps-bitcoin-on-joe-rogans-podcast/ …