by cointelegraph 02/06/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $2.99506 | %35.9748 |
![]() | Storj | $0.15391 | %20.3377 |
![]() | Basic Attention Token | $0.12076 | %17.6952 |
![]() | ICON | $0.20946 | %13.8295 |
![]() | Ravencoin | $0.01056 | %9.67478 |
![]() | NEM | $0.03754 | %8.81047 |
![]() | aelf | $0.10525 | %6.69838 |
![]() | Polymath | $0.08731 | %5.96866 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Metaverse ETP | $0.48695 | %-13.3957 |
![]() | ODEM | $0.20489 | %-3.37287 |
![]() | Bitcoin SV | $62.9615 | %-2.93036 |
![]() | Binance Coin | $7.93182 | %-2.36805 |
![]() | FunFair | $0.00374 | %-2.09715 |
![]() | Holo | $0.00112 | %-1.79846 |
![]() | Wanchain | $0.27398 | %-1.54559 |
![]() | Dent | $0.00092 | %-1.51934 |
via ccn02/07/2019
The Bitcoin SV posted an impressive rally during the trading session on Thursday but found enough resistance at a higher high formation.
via ccn02/07/2019
Dow futures are cratering on Thursday, while analysts say that the bitcoin price faces an incredibly bleak technical outlook.
via ccn02/07/2019
Brock Pierce is looking to correct one of the cryptocurrency industry's biggest failings by reviving now-defunct bitcoin exchange Mt. Gox and reimbursing victims' losses from 2014.