by ccn 11/01/2018
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Holo | $0.00096 | %36.324 |
![]() | Pundi X | $0.00052 | %13.0411 |
![]() | PIVX | $0.83591 | %10.2655 |
![]() | aelf | $0.12057 | %7.26428 |
![]() | DigixDAO | $19.2440 | %3.91364 |
![]() | Maker | $474.578 | %3.82852 |
![]() | Syscoin | $0.04485 | %2.94941 |
![]() | 0x | $0.30837 | %2.56944 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Loopring | $0.08038 | %-9.55841 |
![]() | TenX | $0.30359 | %-9.46283 |
![]() | Mithril | $0.04975 | %-8.02843 |
![]() | Power Ledger | $0.09268 | %-7.88132 |
![]() | Steem | $0.37275 | %-7.75955 |
![]() | FunFair | $0.00461 | %-6.48815 |
![]() | Chainlink | $0.49065 | %-5.6247 |
![]() | ReddCoin | $0.00143 | %-5.45021 |
via coindesk01/24/2019
With bitcoin showing resilience to negative news flow, a strong bullish move is looking increasingly likely.
via bitcoinist01/24/2019
Hong Kong-based trading platform BitMEX owns so much Bitcoin that it could launch multiple 51 percent attacks against some altcoins for months. Bitcoin Insurance Fund Worth $76 Million Those were the results of calculations from social media commentators this week as it emerged BitMEX’s Insurance Fund now contains 21,350 BTC ($75.9 million). The “monstrously large” fund, as Twitter account loomd’rat described it in December, has accelerated its accumulation in recent months as the Bitcoin price
via coindesk01/23/2019
The bitcoin ETF proposal was pulled due to the government shutdown, VanEck CEO Jan van Eck said Wednesday.