by livebitcoinnews 02/07/2019
ADA price remained in a major downtrend and broke the $0.0380 support level against the US Dollar. There are two key bearish trend lines formed with resistance at $0.0368 and $0.0382 on the 4-hours chart (data feed via Kraken). The price could correct a few points, but it is likely to struggle near the $0.0370...
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Stratis | $0.90265 | %10.234 |
![]() | Komodo | $0.81291 | %10.1552 |
![]() | Loopring | $0.05746 | %6.93545 |
![]() | Basic Attention Token | $0.12752 | %6.02534 |
![]() | THETA | $0.08949 | %5.68652 |
![]() | Maker | $543.466 | %4.42584 |
![]() | NEM | $0.04101 | %4.06155 |
![]() | Chainlink | $0.43821 | %3.75531 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Ark | $0.49028 | %-8.93517 |
![]() | NEO | $7.84864 | %-5.72963 |
![]() | IOST | $0.00656 | %-5.4934 |
![]() | Monero | $47.5042 | %-5.26818 |
![]() | HyperCash | $1.08365 | %-5.03966 |
![]() | FunFair | $0.00377 | %-4.72834 |
![]() | ICON | $0.21616 | %-4.70273 |
![]() | Binance Coin | $8.70983 | %-4.54966 |
via coindesk02/14/2019
A long-term price indicator validates a growing consensus among investors that bitcoin is close to bottoming out.
via cointelegraph02/14/2019
Brian Quintenz, a Commissioner at the U.S. CFTC, has argued against the notion that potential price manipulation should be a barrier to the SEC’s approval of a Bitcoin ETF.
via coindesk02/14/2019
Ethereum is being affected by the "difficulty bomb" embedded in the code, but this month's hard fork will ease the issue – for now.