by ccn 01/28/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | MobileGo | $0.31353 | %26.6471 |
![]() | Waves | $2.94082 | %9.21912 |
![]() | Chainlink | $0.42328 | %6.86967 |
![]() | TenX | $0.26831 | %4.66649 |
![]() | Loopring | $0.06065 | %4.36539 |
![]() | Augur | $11.9762 | %4.13648 |
![]() | Enjin Coin | $0.03030 | %3.21606 |
![]() | Bitcoin Gold | $9.64537 | %1.46065 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Dent | $0.00099 | %-9.91759 |
![]() | Binance Coin | $6.13441 | %-9.65913 |
![]() | Factom | $5.71671 | %-7.93646 |
![]() | Zilliqa | $0.01997 | %-7.20052 |
![]() | Stellar | $0.08335 | %-6.95699 |
![]() | Polymath | $0.09789 | %-6.95352 |
![]() | Komodo | $0.61079 | %-6.66128 |
![]() | Pundi X | $0.00061 | %-6.4717 |
via cointelegraph01/29/2019
Ledger Live new mobile app favors the company’s newer Nano X device, with more support for Nano S coming later on.
via coindesk01/29/2019
The former lead architect for ethereum venture studio Consensys, is joining the Ethereum Classic Cooperative as executive director.
via cointelegraph01/29/2019
11 Indian banks are involved in consultations to bolster blockchain-based supply chain financing for micro, small and medium sized businesses.