by cointelegraph 07/11/2018
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Nuls | $2.5638 | %7.18 |
![]() | ODEM | $0.366609 | %5.9 |
![]() | Theta Token | $0.131482 | %2.26 |
![]() | Komodo | $1.49825 | %0.14 |
![]() | Civic | $0.179812 | %0.05 |
![]() | Aion | $0.898307 | %-0.39 |
![]() | Tether | $1.00245 | %-0.57 |
![]() | Steem | $1.29441 | %-0.61 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | MCO | $6.69067 | %-12.51 |
![]() | 0x | $0.770747 | %-9.57 |
![]() | Bancor | $2.05689 | %-9.27 |
![]() | Factom | $9.98149 | %-8.9 |
![]() | Bitcoin Diamond | $1.96392 | %-8.51 |
![]() | Ontology | $3.29045 | %-8.18 |
![]() | ICON | $1.34364 | %-7.92 |
![]() | Loom Network | $0.180905 | %-7.36 |
via ccn07/12/2018
Fintech unicorn Robinhood has added bitcoin cash and litecoin to the growing stable of cryptocurrencies that users can trade in the popular brokerage app.
via ccn07/12/2018
Bitcoin isn’t the only one going down. As the cryptocurrency keeps losing its value, other areas of the industry are starting to take its toll. As Bitcoin, and cryptocurrencies all over the world, skyrocketed in value last year, a new market was born — crypto mining. I’m sure you know at least one person who
via coindesk07/12/2018
U.S.-based mobile stock trading app Robinhood has added two new cryptocurrencies to its trading service.