by cointelegraph 02/07/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $2.77099 | %19.2031 |
![]() | ICON | $0.21477 | %16.0118 |
![]() | NEM | $0.03773 | %9.20207 |
![]() | 0x | $0.23322 | %4.78793 |
![]() | Polymath | $0.08588 | %4.41985 |
![]() | THETA | $0.06620 | %4.17324 |
![]() | Status | $0.01821 | %4.15483 |
![]() | aelf | $0.10268 | %4.03401 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Metaverse ETP | $0.47103 | %-15.9124 |
![]() | Basic Attention Token | $0.11341 | %-6.00082 |
![]() | MobileGo | $0.20710 | %-4.45364 |
![]() | ODEM | $0.20472 | %-3.51592 |
![]() | Factom | $5.76514 | %-3.42583 |
![]() | Holo | $0.00108 | %-2.65447 |
![]() | Binance Coin | $7.87399 | %-2.16732 |
![]() | Wanchain | $0.27364 | %-2.12309 |
via coindesk02/07/2019
The Ethereum Foundation may spend $15 million on a project implementing randomness tech called "Verifiable Delay Functions."
via livebitcoinnews02/05/2019
Ethereum price remained below the key $109 and $114 resistance levels against the US Dollar. ETH is testing a crucial bearish trend line with resistance at $106 on the 4-hours chart (data feed from Coinbase). The price is likely setting up for the next move either above $109 or below $100 in the near term....
via bitcoinist01/27/2019
Something fishy took place in the world of Ethereum on Dec 1, 2018. New analysis from AI-powered blockchain investigator ORS CryptoHound has uncovered unusual activity on the Ethereum blockchain, which took place last month. ORS CryptoHound took a look at the one hundred largest Ethereum transactions for the last quarter of last year and, in doing so, found a strange pattern in the blockchain’s wealthy elite: The six wealthiest wallets all transferred a sizeable sum of