by cointelegraph 02/10/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Enjin Coin | $0.03285 | %14.642 |
![]() | Dash | $79.7683 | %8.24759 |
![]() | Komodo | $0.69349 | %7.75785 |
![]() | Pundi X | $0.00065 | %5.53086 |
![]() | Maker | $477.509 | %5.34719 |
![]() | IOST | $0.00686 | %5.31075 |
![]() | Holo | $0.00118 | %4.72973 |
![]() | Binance Coin | $9.57440 | %4.20751 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Ark | $0.50130 | %-10.912 |
![]() | Quant | $4.46965 | %-8.75908 |
![]() | Nxt | $0.02290 | %-8.26577 |
![]() | Litecoin | $42.9681 | %-7.94868 |
![]() | HyperCash | $1.16483 | %-7.69123 |
![]() | Chainlink | $0.42671 | %-6.33735 |
![]() | DigiByte | $0.00870 | %-5.38586 |
![]() | Populous | $1.24274 | %-3.78107 |
via ccn02/11/2019
According to LocalBitcoins, a peer-to-peer cryptocurrency trading platform, the weekly volume of Bitcoin in Venezuela achieved a new all-time high.
via ccn02/11/2019
Noted bitcoin basher and Nobel Prize-winning economist Paul Krugman warns that the world could be headed for an economic recession this year or next.
via ccn02/11/2019
Dow futures saw triple-digit gains on Monday thanks to trade war optimism, while the bitcoin price tried to extend last week's recovery.