by bitcoinist 01/27/2019
Those looking to long and short Litecoin (LTC) now have a new place to do so. Contract trading of the popular Bitcoin spin-off is now available on Huobi Derivative Market (Huobi DM) — as of yesterday (Jan 25, 2019). Savvy traders will now be able to utilize Huobi DM to take both long and short positions on the seventh-ranked cryptocurrency by market capitalization. As noted by a press release from the Chinese-founded Singapore-based cryptocurrency exchange,
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | HyperCash | $1.06862 | %16.6564 |
![]() | Quant | $3.21628 | %16.2379 |
![]() | Litecoin | $37.7666 | %12.928 |
![]() | Horizen | $4.27114 | %8.44671 |
![]() | Dent | $0.00100 | %6.75399 |
![]() | WAX | $0.03413 | %6.21655 |
![]() | Polymath | $0.09025 | %6.18728 |
![]() | Power Ledger | $0.08034 | %5.97528 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Endor Protocol | $0.02855 | %-3.27468 |
![]() | Bytecoin | $0.00055 | %-3.19132 |
![]() | Basic Attention Token | $0.11390 | %-3.15235 |
![]() | Holo | $0.00110 | %-2.80716 |
![]() | THETA | $0.06740 | %-2.24274 |
![]() | Wanchain | $0.27373 | %-2.16441 |
![]() | Status | $0.01832 | %-2.11295 |
![]() | Waves | $2.52211 | %-1.89382 |
via livebitcoinnews02/08/2019
Bitcoin cash price corrected higher, but it struggled to break the $120 resistance against the US Dollar. There is a significant bearish trend line formed with resistance at $115 on the 4-hours chart of the BCH/USD pair (data feed from Kraken). The pair could rally if buyers manage to push the price above the $115...
via cointelegraph02/08/2019
A forthcoming interview with a U.S. securities representative sees possible positive news about the future of a Bitcoin ETF.
via ccn02/08/2019
Leaked interview with U.S. SEC commissioner reveals Bitcoin-ETF is coming, although the regulatory body has staunchly opposed such investment vehicles.