by insiderpro 02/08/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Dash | $81.6164 | %10.4745 |
![]() | Enjin Coin | $0.03217 | %8.5544 |
![]() | Komodo | $0.69573 | %7.86875 |
![]() | IOST | $0.00687 | %5.94607 |
![]() | Holo | $0.00121 | %5.47288 |
![]() | SingularityNET | $0.04488 | %5.00012 |
![]() | Maker | $480.758 | %4.91771 |
![]() | NEO | $8.17647 | %4.68363 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $3.89871 | %-13.9698 |
![]() | Ark | $0.50709 | %-10.271 |
![]() | Nxt | $0.02285 | %-8.88176 |
![]() | HyperCash | $1.16641 | %-7.8902 |
![]() | Litecoin | $42.9159 | %-7.76672 |
![]() | DigiByte | $0.00883 | %-5.27291 |
![]() | TRON | $0.02469 | %-4.95426 |
![]() | Populous | $1.24379 | %-4.30715 |
via bitcoinist02/10/2019
In approximately 179 days, Litecoin (LTC) will undergo a block-reward halving — cutting the coin reward for miners from 25 to 12.5 coins. With fundamental developments like confidential transactions reportedly in the works and the popular altcoin experiencing price-strength confirmation, how high will the impending halving hype push the price of the peer-to-peer cryptocurrency? [Disclaimer: The following article is not financial advice and should not be construed as such. Consult with a trained financial advisor
via insider.pro02/09/2019
Beam team is exploring the possibility of adding privacy and fungibility to Litecoin by allowing on-chain conversion of regular LTC into a Mimblewimble variant of LTC and vice versa.
via bitcoinist02/08/2019
Litecoin has jumped in price by almost 11 percent in 24 hours following an announcement the altcoin could soon offer increased privacy. Mimblewimble Coming To Litecoin Data from Coinmarketcap confirms the apparent highly bullish effect of the news on LTC , which at press time was circling $37, its best performance since January 10. A blog post February 7 revealed the nonprofit Litecoin Foundation was in talks with privacy-focused developer Beam to offer extension blocks