by insiderpro 02/11/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $4.48108 | %13.1124 |
![]() | Komodo | $0.77822 | %11.4344 |
![]() | Nano | $0.87437 | %7.74873 |
![]() | Pundi X | $0.00069 | %7.69322 |
![]() | EOS | $2.96778 | %6.48229 |
![]() | Metaverse ETP | $0.60976 | %5.55454 |
![]() | Zcash | $53.6536 | %4.67481 |
![]() | IOST | $0.00719 | %4.57026 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | THETA | $0.08205 | %-5.09635 |
![]() | Ark | $0.47928 | %-4.93483 |
![]() | Enjin Coin | $0.03105 | %-4.35545 |
![]() | SingularityNET | $0.04317 | %-3.60528 |
![]() | Binance Coin | $9.24646 | %-2.98136 |
![]() | ODEM | $0.21743 | %-2.90897 |
![]() | Basic Attention Token | $0.11951 | %-2.10517 |
![]() | Loom Network | $0.04061 | %-1.96551 |
via cointelegraph02/12/2019
Mt. Gox may have crashed the Bitcoin price in 2018 by dumping $321 million on an exchange.
via livebitcoinnews02/12/2019
Ethereum is Bitcoin’s number one rival in a sense that they’re both decentralized cryptocurrencies. It gained a significant amount of value due to the surge in the market last week, up to the extent that made it overtake XRP and claimed the second place in the ranking of Cryptocurrencies according to their market cap. Ethereum’s...
via insider.pro02/12/2019
Initially, Me Token will be paired with bitcoin (BTC) and tether (USDT).