by cointelegraph 02/10/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Enjin Coin | $0.03250 | %13.4729 |
![]() | Dash | $79.4631 | %8.05692 |
![]() | Komodo | $0.69274 | %7.79115 |
![]() | IOST | $0.00689 | %6.23806 |
![]() | Holo | $0.00117 | %5.68918 |
![]() | SingularityNET | $0.04429 | %3.95621 |
![]() | Horizen | $4.55104 | %3.78188 |
![]() | NEO | $7.92789 | %3.68448 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $4.20197 | %-9.56463 |
![]() | Ark | $0.50642 | %-8.95163 |
![]() | Nxt | $0.02277 | %-8.12736 |
![]() | Chainlink | $0.42590 | %-7.98382 |
![]() | HyperCash | $1.17513 | %-6.83899 |
![]() | TRON | $0.02448 | %-4.96132 |
![]() | Populous | $1.24379 | %-4.68367 |
![]() | Litecoin | $43.0122 | %-4.1959 |
via bitcoinist02/10/2019
In approximately 179 days, Litecoin (LTC) will undergo a block-reward halving — cutting the coin reward for miners from 25 to 12.5 coins. With fundamental developments like confidential transactions reportedly in the works and the popular altcoin experiencing price-strength confirmation, how high will the impending halving hype push the price of the peer-to-peer cryptocurrency? [Disclaimer: The following article is not financial advice and should not be construed as such. Consult with a trained financial advisor
via insider.pro02/09/2019
Beam team is exploring the possibility of adding privacy and fungibility to Litecoin by allowing on-chain conversion of regular LTC into a Mimblewimble variant of LTC and vice versa.
via insider.pro02/08/2019
Thus, the asset hits seven-month high within the one-day timeframe.