by bitcoinist 12/03/2018
Venezuela saw yet another new record for Bitcoin use December 1 after another week of economic shake-ups made the cryptocurrency more appealing than ever. 1 Week, 1300 Bitcoins Data from Coin Dance confirms that in the seven days ending Saturday, Venezuelans transacted 1284 BTC ($5.1 million) via P2P trading platform Localbitcoins alone. In terms of the country’s highly volatile national currency the Sovereign Bolivar (VES), last week saw higher numbers still, Localbitcoins trade capping 2.35
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | MonaCoin | $0.45049 | %22.8094 |
![]() | MobileGo | $0.45971 | %22.0456 |
![]() | EOS | $2.44135 | %20.6572 |
![]() | Dogecoin | $0.00250 | %16.395 |
![]() | XRP | $0.32955 | %11.9628 |
![]() | Stellar | $0.10856 | %9.258 |
![]() | Ethereum | $93.7019 | %6.65287 |
![]() | TRON | $0.01422 | %6.64868 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Endor Protocol | $0.03164 | %-10.2202 |
![]() | Syscoin | $0.04590 | %-2.81781 |
![]() | Ardor | $0.04568 | %-2.55094 |
![]() | Dai | $1.01412 | %-1.44993 |
![]() | Metaverse ETP | $0.59846 | %-1.37409 |
![]() | Decentraland | $0.04594 | %-1.15163 |
![]() | QASH | $0.18644 | %-1.13933 |
![]() | Mithril | $0.06597 | %-0.74771 |
via cointelegraph12/18/2018
Research firm Diar has found that institutional traders have shifted to OTC Bitcoin markets.
via cointelegraph12/17/2018
One year ago today, Bitcoin hit $20,000. As a sharp rally from current levels seems unlikely investors should have a long-term horizon and not expect overnight riches.
via insider.pro12/17/2018
Bitcoin Cash Founder Calvin Ayre thinks bitcoin will be worthless since it has no utility.