by coindesk 02/10/2019
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Enjin Coin | $0.03254 | %12.7465 |
![]() | Dash | $81.5591 | %10.5836 |
![]() | Komodo | $0.69423 | %7.85244 |
![]() | IOST | $0.00690 | %6.48457 |
![]() | NEO | $8.19667 | %5.18059 |
![]() | Maker | $479.736 | %4.95328 |
![]() | Pundi X | $0.00064 | %4.94519 |
![]() | Stratis | $0.82699 | %4.16394 |
Logo | Coin | Price | Change(24 Hour) |
---|---|---|---|
![]() | Quant | $3.93834 | %-12.3422 |
![]() | Ark | $0.50622 | %-9.21068 |
![]() | Nxt | $0.02287 | %-8.6309 |
![]() | HyperCash | $1.17328 | %-7.80237 |
![]() | Litecoin | $43.3659 | %-6.77103 |
![]() | DigiByte | $0.00865 | %-6.40356 |
![]() | Chainlink | $0.43027 | %-4.95563 |
![]() | TRON | $0.02489 | %-3.91058 |
via cointelegraph02/11/2019
Most of the top 20 cryptocurrencies are reporting slight to noteworthy gains as Bitcoin holds near $3,650.
via ccn02/11/2019
According to LocalBitcoins, a peer-to-peer cryptocurrency trading platform, the weekly volume of Bitcoin in Venezuela achieved a new all-time high.
via ccn02/11/2019
Noted bitcoin basher and Nobel Prize-winning economist Paul Krugman warns that the world could be headed for an economic recession this year or next.